Training Calender
Home /Training Calender
Training Calender
DECEMBER 2025 CALENDAR
| S.no | Training Course | Duration | Dates | Price |
|---|---|---|---|---|
| 1. | ISO 42001:2023 Lead Auditor (Artificial Intelligence Management) | 4 Days | 6th,7th,13th,14th December | INR 36500 + taxes per participant |
| 2. | Lead implementation training on ISO A 27001:2022 Information security, Cybersecurity and Privacy-Protection Management system | 3 Days | 25th-27th dec | INR 32500 + taxes per participant |
| 3. | Ethical Hacking & Cybersecurity | 3 Days | 17th-19th Dec | INR 26500/+GST per participant |
| 4. | ISO 27701:2025 Lead Implementation | 3 Days | 19th,20th,21st Dec | INR 26000/+GST per participant |
| 5. | Lead auditor training on IRCA ISO/IEC 27001:2022 Information security, Cybersecurity and Privacy Protection Management system | 5 Days | December 5,6,12,13,14 | INR 30000/+GST per participant |
| 6. | Six Sigma Green Belt | 5 Days | 11th-14th Dec | INR 29500 + taxes per participant |
| 7. | CISA | 4 Days | July 17-20 | 26000+Taxes |
Book Now
JANUARY 2026 CALENDAR
| S.no | Training Course | Duration | Dates | Price |
|---|---|---|---|---|
| 1. | ISO 42001:2023 Lead Auditor (Artificial Intelligence Management) | 4 Days | Jan 3th,4th,10th,11th | INR 36500 + taxes GST per participant |
| 2. | ISO 27701 Implementer course on Privacy Information Management System Based on ISO/IEC 27701:2025 | 3 Days | Jan 17-20 | INR 26000 + taxes per participant |
| 3. | ISO/IEC 27032 & NIST Cybersecurity Framework: Fundamentals of Cybersecurity training based on ISO IEC 27032 | 3 Days | Jan 15-17 | INR 23000/+GST per participant |
| 4. | ISO 27001 (Information Security Management) | 3 Days | Jan 8-10 | INR 32500 + taxes per participant |
| 5. | Business Continuity and Risk Management | 4 Days | Jan 5-9 | INR 24500 + taxes Per participant |
| 6. | CISSP | 5 Days | Jan 14-18 | 28500+Taxes |
Book Now
FEBRUARY 2026 CALENDAR
| S.no | Training Course | Duration | Dates | Price |
|---|---|---|---|---|
| 1. | ISO 42001:2023 (Artificial Intelligence Management) Lead Auditor | 4 Days | Feb 10-14 | INR 36500/+GST per participant |
| 2. | ISO/IEC 27032 & NIST Cybersecurity Framework: Fundamentals of Cybersecurity training based on ISO IEC 27032 | 3 Days | Feb 23-25 | INR 23000/+GST per participant |
| 3. | ISO 27701:2019 including DPDP | 3 Days | Feb 13-15 | INR 32500/+GST per participant |
| 4. | Training and Certification on Payment Card Industry Data Security Standard (PCI DSS 4.0) implementation training | 2 Days | Feb 14-15 | INR 15000/+GST per participant |
| 5. | CISA | 5 Days | Feb 19-23 | 26000+Taxes |
Book Now