Training Calender
July Month 2026
Training Course | Type | Duration | Dates | Price |
ISO 42001:2023 | Lead Auditor | 4 Days | 10th,11th,18th,19th July 2026 | 36500 + GST |
DPDP Act & Rules | Lead Implementer | 3 Days | 4th and 5th July | 16500 + GST |
Six Sigma Green Belt | Lead Implementer | 5 Days | Jun 8–12 | 29500 + GST |
ISO 27001 | Lead Auditor | 5 Days | 24-28th July | 36500+GST |
Ethical Hacking & Cybersecurity | Implementation | 4 Days | 18th-20th July | 26500 + GST |
ISO 9001 (QMS) | Lead Implementer | 3 Days | 24-28th July | 23000 + GST |
CISA | – | 5 Days | 4th and 5th July,11th,12th july,18th-19th July | 26000 + GST |
August Month 2026
Training Course | Type | Duration | Dates | Price |
ISO 42001:2023 | Lead Auditor | 4 Days | 22,23,29,30th August | 36500 + GST |
DPDP Act & Rules | Lead Implementer | 3 Days | 22-23rd August | 16500 + GST |
ISO 27701 | Lead Implementer | 3 Days | 8th,9th,15th,16th August | 29500 + GST |
ISO 27001 | Lead Auditor | 5 Days | 1,2,7,8,9th August | 36500 + GST |
ISO 14001 | Implementation | 4 Days | 26-30th August | 26500 + GST |
ISO 22301 | Lead Implementer | 3 Days | 1,2,8,9,10 August | 33500 + GST |
ISO 31000 | Lead Implementer | 2 Days | 21-22nd | 26000 + GST |
September Month 2026
Training Course | Type | Duration | Dates | Price |
ISO 42001:2023 | Lead Auditor | 4 Days | 12th,13th,18th,19th september 2026 | 36500 + GST |
DPDP Act & Rules | Lead Implementer | 3 Days | 26th-27th September | 16500 + GST |
ISO 45001 | Lead Auditor | 5 Days | 24-28 september | 29500 + GST |
ISO 27001 | Lead Auditor | 5 Days | 5,6,12,13,14 | 36500 + GST |
ISO 22301 | Lead Auditor | 5 Days | 17-21st september | 26500 + GST |
ISO 9001 (QMS) | Lead Implementer | 3 Days | 23000 + GST | |
CISSP | – | 5 Days | 20th-25th September | 42500 + GST |